Prominent & Leading Manufacturer from Jaipur, we offer 60ah lipo 4 battery.
₹ 9000 / Piece Get Latest Price
| Battery Voltage | 12.8 V |
| Capacity | 250 mAh |
| Battery Capacity | 40 Ah |
| Application | Golf Cart, Street Light, Solar, Energy Storage, Industrial, UPS, Telecom, Marine, Home Inverter |
| Usage | for Solar Devices |
| Battery Type | Lithium Ion |
| Max Discharge Current | 0.5 C |
| Cycle Life | 2000 Cycles |
| Rated Voltage | 12.8v |
| Brand | Nirkon |
| Shape | Prismatic |
| With BMS | Yes |
| Warranty | 3 Year |
| Country of Origin | Made in India |
| Nirkon | 10 |
| Voltage | 12 V |
Minimum order quantity: 2 Piece
Lithium battery
NIRKON 🔋 Lithium Iron Phosphate (LiFePO₄) Battery – General Specifications 1. Electrical Characteristics| Parameter | Specification |
|---|---|
| Nominal Voltage | 3.2V per cell (12.8V for 4-cell pack) |
| Nominal Capacity | 6Ah to 300Ah (common: 12Ah, 24Ah, 100Ah) |
| Energy | Depends on capacity (e.g., 12.8V × 100Ah = 1280Wh) |
| Charge Voltage | 3.65V per cell (14.6V for 12.8V pack) |
| Cut-off Voltage | ~2.5V per cell (10V for 12.8V pack) |
| Max Charge Current | 0.5C to 1C (e.g., 50A for 100Ah) |
| Max Discharge Current | 1C to 3C (e.g., 100A–300A for 100Ah) |
| Self Discharge Rate | <3% per month |
| Parameter | Specification |
|---|---|
| Cell Type | Cylindrical / Prismatic / Pouch |
| Weight | 1 kg to 25 kg depending on capacity |
| Dimensions | Varies (e.g., 12.8V 100Ah: ~330×175×220 mm) |
| Casing Material | ABS / Metal / Aluminum alloy |
| Parameter | Specification |
|---|---|
| Operating Temperature (Charge) | 0°C to 55°C |
| Operating Temperature (Discharge) | -20°C to 60°C |
| Storage Temperature | -20°C to 45°C |
| Humidity | 5%–95% RH (non-condensing) |
| Parameter | Specification |
|---|---|
| Cycle Life | > 3000 cycles @ 80% DOD (Depth of Discharge) |
| Calendar Life | 10+ years |
| Charge Efficiency | > 95% |
| Discharge Efficiency | > 96% |
| Feature | Specification |
|---|---|
| Built-in BMS (Battery Management System) | Overcharge, over-discharge, short circuit, over-temperature, cell balancing |
| Certifications | UN38.3, MSDS, IEC 62133, RoHS, CE |
RS485/RS232/CAN communication
Bluetooth Monitoring (via app)
LCD display for SOC & status
Solar charge controller integration
Vikram (Owner)
Nirkon Technology
202, 1, Vaishali Elegence, Plot No 29, Lalarpura
Jaipur - 302021, Rajasthan, India